Loading...
Сумма лизинга: 292.70 €
Frog Cut & Pay
|
|
Esto lease
|
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3876168
64B2GAT1EU
0198156604378
Shipping 1-3 b.d.
Availability date:
Pay 5x58.54€
| Display diagonal | 60.5 cm (23.8") |
| HD type | Quad HD |
| Display resolution | 2560 x 1440 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports quantity | 1 |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Energy consumption (HDR) per 1000 hours | 14 kWh |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 315.8 mm |
| Weight (without stand) | 3 kg |
| Touchscreen | No |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 120 Hz |
| Colour name | Raven black |
| Cables included | HDMI; DisplayPort |
| Package width | 730 mm |
| Package depth | 123 mm |
| Package height | 420 mm |
| Package weight | 7.6 kg |
| Sustainability certificates | ENERGY STAR; EPEAT Gold |
| Power consumption (off) | 0.5 W |
| Windows operating systems supported | Windows 10; Windows 11 |
| Quick start guide | Yes |
| Certification | TÜV Rheinland Low Blue Light (Hardware Solution); TÜV Rheinland Flicker Free; Eyesafe Certified 2.0; TCO Certified 10.0; TÜV Rheinland Eye Comfort Certification (5-star); TCO Edge 2.1; EU Energy Label (C-class) |
| Ethernet LAN | No |
| LED indicators | Yes |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 12 W |
| Built-in speaker(s) | No |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 65 W |
| Stand included | Yes |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tilt angle range | -5 - 23.5° |
| Cable management | Yes |
| LED backlight | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDMI version | 2.1 |
| Power consumption (standby) | 0.5 W |
| Pixel density | 80 ppi |
| Built-in microphone | No |
| Power supply type | Internal |
| Height adjustment | Yes |
| Backlight type | W-LED |
| Swivel angle range | -45 - 45° |
| VGA (D-Sub) ports quantity | 0 |
| Contrast ratio (dynamic) | 3000000:1 |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | No |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Response time | 6 ms |
| Built-in camera | No |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Colour gamut | 99% |
| USB charging port | Yes |
| Number of upstream ports | 1 |
| Response time (fast) | 4 ms |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Viewable size, horizontal | 53.5 cm |
| Viewable size, vertical | 31.1 cm |
| Bezel width (bottom) | 1.15 cm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Low Blue Light technology | Yes |
| Feet colour | Black |
| Number of USB Type-B upstream ports quantity | 1 |
| Front bezel colour | Black |
| Adjustable height (max) | 15.5 cm |
| Video colour modes | BT.709 |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Tilt adjustment | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
© 2025 Frogest OÜ. All right reserved.