Loading...
Сумма лизинга: 199.00 €
Frog Cut & Pay
|
|
Esto lease
|
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2524822
63ECGAT2EU
0197528712758
Shipping 5-7 b.d.
Availability date:
Pay 5x39.80€
| Display diagonal | 60.5 cm (23.8") |
| HD type | 2K Ultra HD |
| Display resolution | 2560 x 1440 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| HDMI ports quantity | 1 |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 178.6 mm |
| Height (with stand) | 342.2 mm |
| Weight (with stand) | 4.7 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 322 mm |
| Weight (without stand) | 3.2 kg |
| Touchscreen | No |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 100 Hz |
| Colour name | Raven black |
| Cables included | AC; HDMI |
| Package width | 621 mm |
| Package depth | 126 mm |
| Package height | 385 mm |
| Compatible operating systems | Windows 10, Windows 11 |
| Package weight | 6.7 kg |
| Sustainability certificates | ENERGY STAR; EPEAT Gold |
| Power consumption (off) | 0.5 W |
| Windows operating systems supported | Windows 10; Windows 11 |
| Quick start guide | Yes |
| Certification | TCO Certified 9.0; EU Energy Label (E-class); Volatile Organic Compound Certification; Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort; TCO edge 2.0 |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 16 W |
| Built-in speaker(s) | Yes |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 38.5 W |
| Stand included | Yes |
| Display technology | LED |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tilt angle range | -5 - 22° |
| Cable management | Yes |
| LED backlight | Yes |
| HDMI version | 2.1 |
| Pixel density | 123 ppi |
| Power supply type | External |
| Screws included | Yes |
| Height adjustment | Yes |
| Backlight type | W-LED |
| Swivel angle range | 0 - 360° |
| Contrast ratio (dynamic) | 3000000:1 |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| Pixel pitch | 0.206 x 0.206 mm |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Response time | 14 ms |
| Built-in camera | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Response time (fast) | 6 ms |
| Sustainability compliance | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Bezel width (bottom) | 1.83 cm |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Low Blue Light technology | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
| Adjustable height (max) | 15.5 cm |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Response time (extreme) | 4 ms |
| Tilt adjustment | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 1677087 |
| Compliance certificates | RoHS |
Shipping 6-11 b.d.
Shipping 2-4 b.d.
Shipping 8-11 b.d.
Shipping 4-6 w.d. b.d.
Shipping 7-10 b.d.
Shipping 4-6 b.d.
Shipping 4-6 w.d. b.d.
Shipping 7-10 b.d.
Shipping 7-10 b.d.
Shipping 8-11 b.d.
Shipping 1-3 b.d.
© 2025 Frogest OÜ. All right reserved.